Titanfan89
01-19-2010, 09:55 PM
Class 4A
School W-L Pts Prv
1. Bolingbrook (7) 12-1 79 1
2. Whitney Young (1) 14-0 72 2
3. Moline 21-1 59 3
4. Edwardsville 18-0 52 5
5. Rockford Boylan 17-0 49 4
6. Geneva 20-0 43 6
7. Fenwick 17-2 32 7
8. New Trier 18-3 24 8
9. East St. Louis 13-2 16 9
10. Chicago Heights Marian 16-6 4
Others receiving votes: Cary-Grove 3. Rockford Auburn 3. Von Steuben 2. Oak Park River Forest 1. Hersey 1.
Class 3A
School W-L Pts Prv
1. Montini (9) 20-2 90 1
2. Springfield 18-1 79 2
3. Breese Mater Dei 18-0 67
4. Thornton Fractional North 18-3 61 4
5. Hillcrest 17-2 52 3
6. Springfield Sacred Heart-Griffin 17-3 39 6
7. Charleston 19-1 27 7
8. Richwoods 14-3 23 5
9. Althoff Catholic 13-5 19
10. Hampshire 16-0 17 8
Others receiving votes: River Forest Trinity 8. Champaign Centennial 7. Rich Central 6.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (10) 21-0 109 1
2. Teutopolis (1) 16-0 97 2
3. Bismarck-Henning 20-0 64 5
4. Rock Island Alleman 15-8 56 4
5. Quincy Notre Dame 18-2 55 7
6. Illinois Valley Central 15-1 50 6
7. Piasa Southwestern 20-1 49 3
8. Elmhurst Immaculate Conception 19-3 20 10
9. West Hancock (Warsaw-Nauvoo-Colusa) 14-2 19 8
10. Bishop McNamara 13-6 17
(tie) Fairbury Prairie Central 18-2 17 9
Others receiving votes: Carlinville 13. Champaign St. Thomas More 11. Sherrard 11. Nashville 6. Pleasant Plains 4. Sterling Newman 3. Breese Central 2. Monmouth-Roseville 1. Olney East Richland 1.
Class 1A
School W-L Pts Prv
1. Brimfield (8) 19-3 105 1
2. Hinckley-Big Rock (3) 20-2 90 2
3. Ridgewood 22-1 80 3
4. Shiloh 20-0 66 4
5. Havana 20-3 58 5
6. Knoxville 19-6 52 6
7. Jacksonville Routt 14-4 40 8
8. Bunker Hill 16-3 21 9
9. Winchester West Central 14-5 16 7
10. Aquin 15-2 15
Others receiving votes: Stockton 14. Cumberland 10. Calhoun 10. Colfax Ridgeview 9. Annawan 7. Chrisman 5. River Ridge 3. Pearl City 3. Farina South Central 1.
School W-L Pts Prv
1. Bolingbrook (7) 12-1 79 1
2. Whitney Young (1) 14-0 72 2
3. Moline 21-1 59 3
4. Edwardsville 18-0 52 5
5. Rockford Boylan 17-0 49 4
6. Geneva 20-0 43 6
7. Fenwick 17-2 32 7
8. New Trier 18-3 24 8
9. East St. Louis 13-2 16 9
10. Chicago Heights Marian 16-6 4
Others receiving votes: Cary-Grove 3. Rockford Auburn 3. Von Steuben 2. Oak Park River Forest 1. Hersey 1.
Class 3A
School W-L Pts Prv
1. Montini (9) 20-2 90 1
2. Springfield 18-1 79 2
3. Breese Mater Dei 18-0 67
4. Thornton Fractional North 18-3 61 4
5. Hillcrest 17-2 52 3
6. Springfield Sacred Heart-Griffin 17-3 39 6
7. Charleston 19-1 27 7
8. Richwoods 14-3 23 5
9. Althoff Catholic 13-5 19
10. Hampshire 16-0 17 8
Others receiving votes: River Forest Trinity 8. Champaign Centennial 7. Rich Central 6.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (10) 21-0 109 1
2. Teutopolis (1) 16-0 97 2
3. Bismarck-Henning 20-0 64 5
4. Rock Island Alleman 15-8 56 4
5. Quincy Notre Dame 18-2 55 7
6. Illinois Valley Central 15-1 50 6
7. Piasa Southwestern 20-1 49 3
8. Elmhurst Immaculate Conception 19-3 20 10
9. West Hancock (Warsaw-Nauvoo-Colusa) 14-2 19 8
10. Bishop McNamara 13-6 17
(tie) Fairbury Prairie Central 18-2 17 9
Others receiving votes: Carlinville 13. Champaign St. Thomas More 11. Sherrard 11. Nashville 6. Pleasant Plains 4. Sterling Newman 3. Breese Central 2. Monmouth-Roseville 1. Olney East Richland 1.
Class 1A
School W-L Pts Prv
1. Brimfield (8) 19-3 105 1
2. Hinckley-Big Rock (3) 20-2 90 2
3. Ridgewood 22-1 80 3
4. Shiloh 20-0 66 4
5. Havana 20-3 58 5
6. Knoxville 19-6 52 6
7. Jacksonville Routt 14-4 40 8
8. Bunker Hill 16-3 21 9
9. Winchester West Central 14-5 16 7
10. Aquin 15-2 15
Others receiving votes: Stockton 14. Cumberland 10. Calhoun 10. Colfax Ridgeview 9. Annawan 7. Chrisman 5. River Ridge 3. Pearl City 3. Farina South Central 1.