Titanfan89
01-13-2010, 08:03 PM
Class 4A
School W-L Pts Prv
1. Bolingbrook (6) 11-1 69 1
2. Whitney Young (1) 11-0 63 2
3. Moline 19-1 54 3
4. Rockford Boylan 15-0 43 5
5. Edwardsville 14-0 39 6
6. Geneva 17-0 37 4
7. Fenwick 16-2 25 6
8. New Trier 16-3 23 8
9. East St. Louis 12-1 10 NR
10. Wheeling 15-2 9 9
(tie) Hersey 13-4 9 9
Others receiving votes: O'Fallon 2. Rockford Auburn 2.
Class 3A
School W-L Pts Prv
1. Montini (9) 18-1 90 1
2. Springfield 15-1 80 2
3. Hillcrest 15-1 66 3
4. Thornton Fractional North 16-3 55 5
5. Richwoods 13-2 45 4
6. Springfield Sacred Heart-Griffin 14-3 37 6
7. Charleston 17-1 27 8
8. Hampshire 14-1 25 7
9. Rich Central 14-1 17 10
10. River Forest Trinity 13-5 13 9
Others receiving votes: Althoff Catholic 9. Breese Mater Dei 9. Oswego 8. Peoria Notre Dame 7. Champaign Centennial 7.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (9) 17-0 108 1
2. Teutopolis (1) 14-0 91 2
3. Piasa Southwestern 17-0 72 4
4. Rock Island Alleman 13-7 68 3
5. Bismarck-Henning 17-0 55 6
6. Illinois Valley Central 13-1 37 8
7. Quincy Notre Dame (1) 14-2 34 10
8. West Hancock (Warsaw Nauvoo-Colusa) 12-1 33 6
9. Fairbury Prairie Central 15-1 32 5
10. Elmhurst Immaculate Conception 18-2 29 9
Others receiving votes: Champaign St. Thomas More 9. Bishop McNamara 9. Olney East Richland 7. Sterling Newman 5. Carlinville 5. Winnebago 2. Pleasant Plains 2. Monmouth-Roseville 2. Nashville 2. Sherrard 1. Watseka 1. Breese Central 1.
Class 1A
School W-L Pts Prv
1. Brimfield (5) 17-3 91 3
2. Hinckley-Big Rock (4) 16-1 84 1
3. Ridgewood 18-1 69 5
4. Shiloh 18-0 67 4
5. Havana (1) 17-2 54 6
6. Knoxville 18-6 46 2
7. Winchester West Central 12-4 36 10
8. Jacksonville Routt 11-4 16
(tie) Bunker Hill 14-3 16
10. ***berland 16-1 14 9
Others receiving votes: Chrisman 11. Pearl City 11. Colfax Ridgeview 9. Stockton 9. Annawan 7. Calhoun 6. Astoria 4.
School W-L Pts Prv
1. Bolingbrook (6) 11-1 69 1
2. Whitney Young (1) 11-0 63 2
3. Moline 19-1 54 3
4. Rockford Boylan 15-0 43 5
5. Edwardsville 14-0 39 6
6. Geneva 17-0 37 4
7. Fenwick 16-2 25 6
8. New Trier 16-3 23 8
9. East St. Louis 12-1 10 NR
10. Wheeling 15-2 9 9
(tie) Hersey 13-4 9 9
Others receiving votes: O'Fallon 2. Rockford Auburn 2.
Class 3A
School W-L Pts Prv
1. Montini (9) 18-1 90 1
2. Springfield 15-1 80 2
3. Hillcrest 15-1 66 3
4. Thornton Fractional North 16-3 55 5
5. Richwoods 13-2 45 4
6. Springfield Sacred Heart-Griffin 14-3 37 6
7. Charleston 17-1 27 8
8. Hampshire 14-1 25 7
9. Rich Central 14-1 17 10
10. River Forest Trinity 13-5 13 9
Others receiving votes: Althoff Catholic 9. Breese Mater Dei 9. Oswego 8. Peoria Notre Dame 7. Champaign Centennial 7.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (9) 17-0 108 1
2. Teutopolis (1) 14-0 91 2
3. Piasa Southwestern 17-0 72 4
4. Rock Island Alleman 13-7 68 3
5. Bismarck-Henning 17-0 55 6
6. Illinois Valley Central 13-1 37 8
7. Quincy Notre Dame (1) 14-2 34 10
8. West Hancock (Warsaw Nauvoo-Colusa) 12-1 33 6
9. Fairbury Prairie Central 15-1 32 5
10. Elmhurst Immaculate Conception 18-2 29 9
Others receiving votes: Champaign St. Thomas More 9. Bishop McNamara 9. Olney East Richland 7. Sterling Newman 5. Carlinville 5. Winnebago 2. Pleasant Plains 2. Monmouth-Roseville 2. Nashville 2. Sherrard 1. Watseka 1. Breese Central 1.
Class 1A
School W-L Pts Prv
1. Brimfield (5) 17-3 91 3
2. Hinckley-Big Rock (4) 16-1 84 1
3. Ridgewood 18-1 69 5
4. Shiloh 18-0 67 4
5. Havana (1) 17-2 54 6
6. Knoxville 18-6 46 2
7. Winchester West Central 12-4 36 10
8. Jacksonville Routt 11-4 16
(tie) Bunker Hill 14-3 16
10. ***berland 16-1 14 9
Others receiving votes: Chrisman 11. Pearl City 11. Colfax Ridgeview 9. Stockton 9. Annawan 7. Calhoun 6. Astoria 4.