PhotoGuy
01-13-2010, 03:08 AM
Class 1A
School W-L Pts Prv
1. Springfield Calvary (11) 16-1 150 1
2. Brimfield (4) 14-0 129 2
3. Salt Fork (1) 13-1 111 3
4. Dwight 15-0 94 4
5. Newark 11-1 90 5
6. Orion 13-4 68 6
7. Macon Meridian 10-3 57 7
8. Delavan 13-2 47 8
9. Broadlands Heritage 13-1 38 8
10. Madison 7-3 36 10
Others receiving votes: Mounds Meridian 26. Lanark Eastland 15. Carrollton 6. Havana 4. Lewistown 3. Westville 3. Stewardson-Strasburg 1. Waltonville 1. Lebanon 1.
Class 2A
School W-L Pts Prv
1. Peoria Manual (6) 12-4 145 1
2. Hales Franciscan (6) 13-1 126 4
3. Winnebago (4) 14-0 124 2
4. Fieldcrest 15-0 106 3
5. Breese Central 13-1 98 5
6. Teutopolis 12-2 71 7
7. Princeton 13-0 65 6
8. Robinson 11-4 46 8
9. Pittsfield 15-1 21 9
10. Canton 10-3 13 10
Others receiving votes: Paxton-Buckley-Loda 11. Quincy Notre Dame 11. Murphysboro 10. Champaign St. Thomas More 10. Decatur St. Teresa 5. Illinois Valley Central 4. Stanford Olympia 4. Effingham St. Anthony 2. Elmhurst Immaculate Conception 2. Metro-East Lutheran 2. Herscher 2. Bloomington Central Catholic 1. Riverdale 1.
Class 3A
School W-L Pts Prv
1. Champaign Centennial (15) 15-0 150 1
2. North Lawndale 11-3 116 4
3. Lincoln 13-2 97 2
4. Springfield 13-3 90 7
5. Richwoods 12-2 83 3
6. Peoria Central 10-2 74 6
7. Hillcrest 15-1 66 8
8. Althoff Catholic 11-4 57 5
9. Rich South 14-2 30 10
10. Rock Island 12-4 28 NR
Others receiving votes: Crete-Monee 12. North Chicago 7. Triad 4. Cahokia 4. Johnsburg 3. Morton 2. Westchester St. Joseph 2.
Class 4A
School W-L Pts Prv
1. Whitney Young (10) 11-1 118 1
2. Waukegan (1) 13-3 105 2
3. Foreman 13-2 74 5
4. O’Fallon (1) 14-1 71 6
5. Simeon 12-4 67 4
6. Chicago Mt. Carmel 14-2 62 7
7. Lyons 13-0 40 9
8. Glenbrook North 11-2 37 8
9. Edwardsville 8-3 33 3
10. East Moline United 9-2 20
Others receiving votes: Glenbard East 18. Rockford Boylan 7. Deerfield 4. Hononegah 1. Quincy 1. Joliet 1. Naperville Neuqua Valley 1.
School W-L Pts Prv
1. Springfield Calvary (11) 16-1 150 1
2. Brimfield (4) 14-0 129 2
3. Salt Fork (1) 13-1 111 3
4. Dwight 15-0 94 4
5. Newark 11-1 90 5
6. Orion 13-4 68 6
7. Macon Meridian 10-3 57 7
8. Delavan 13-2 47 8
9. Broadlands Heritage 13-1 38 8
10. Madison 7-3 36 10
Others receiving votes: Mounds Meridian 26. Lanark Eastland 15. Carrollton 6. Havana 4. Lewistown 3. Westville 3. Stewardson-Strasburg 1. Waltonville 1. Lebanon 1.
Class 2A
School W-L Pts Prv
1. Peoria Manual (6) 12-4 145 1
2. Hales Franciscan (6) 13-1 126 4
3. Winnebago (4) 14-0 124 2
4. Fieldcrest 15-0 106 3
5. Breese Central 13-1 98 5
6. Teutopolis 12-2 71 7
7. Princeton 13-0 65 6
8. Robinson 11-4 46 8
9. Pittsfield 15-1 21 9
10. Canton 10-3 13 10
Others receiving votes: Paxton-Buckley-Loda 11. Quincy Notre Dame 11. Murphysboro 10. Champaign St. Thomas More 10. Decatur St. Teresa 5. Illinois Valley Central 4. Stanford Olympia 4. Effingham St. Anthony 2. Elmhurst Immaculate Conception 2. Metro-East Lutheran 2. Herscher 2. Bloomington Central Catholic 1. Riverdale 1.
Class 3A
School W-L Pts Prv
1. Champaign Centennial (15) 15-0 150 1
2. North Lawndale 11-3 116 4
3. Lincoln 13-2 97 2
4. Springfield 13-3 90 7
5. Richwoods 12-2 83 3
6. Peoria Central 10-2 74 6
7. Hillcrest 15-1 66 8
8. Althoff Catholic 11-4 57 5
9. Rich South 14-2 30 10
10. Rock Island 12-4 28 NR
Others receiving votes: Crete-Monee 12. North Chicago 7. Triad 4. Cahokia 4. Johnsburg 3. Morton 2. Westchester St. Joseph 2.
Class 4A
School W-L Pts Prv
1. Whitney Young (10) 11-1 118 1
2. Waukegan (1) 13-3 105 2
3. Foreman 13-2 74 5
4. O’Fallon (1) 14-1 71 6
5. Simeon 12-4 67 4
6. Chicago Mt. Carmel 14-2 62 7
7. Lyons 13-0 40 9
8. Glenbrook North 11-2 37 8
9. Edwardsville 8-3 33 3
10. East Moline United 9-2 20
Others receiving votes: Glenbard East 18. Rockford Boylan 7. Deerfield 4. Hononegah 1. Quincy 1. Joliet 1. Naperville Neuqua Valley 1.