PhotoGuy
12-23-2009, 05:44 PM
CLASS 6
Rank, Team W-L Pts Prv
1. Hazelwood Central (12) 13-1 60 5
2. Blue Springs 12-2 48 3
3. Rockhurst 9-3 31 1
4. DeSmet 12-1 28 2
5. Jefferson City 9-3 7 4
Others receiving votes: Oakville (9-4) 6.
CLASS 5
1. Webster Groves (12) 13-0 60 1
2. Fort Osage 13-1 48 2
3. Raytown South 10-4 24 -
4. Parkway North 10-2 21 4
5. Chaminade 9-4 20 -
Others receiving votes: Raymore-Peculiar (8-4) 6, Park Hill (9-2) 1.
CLASS 4
1. Kearney (12) 13-2 120 5
2. Helias 14-1 108 2
3. Webb City 13-1 94 1
4. Staley 11-1 68 3
5. Sikeston 13-1 61 7
6t. Bolivar 11-2 53 6
6t. Normandy 10-3 53 -
8. Harrisonville 11-2 51 4
9. Hannibal 9-3 15 10
10. Ladue 10-3 13 -
Others receiving votes: Carthage (9-3) 12, Grain Valley (9-3) 8,
University City (6-6) 3, MICDS (8-2) 1.
CLASS 3
1. Cassville (12) 14-1 120 3
2. Bowling Green 14-1 100 5
3. Logan-Rogersville 11-2 94 1
4. O'Hara 12-2 91 4
5. Priory 7-7 52 -
6. Mountain Grove 9-3 39 6t
7t. Seneca 8-4 36 9
7t. New Madrid Co. Central 9-4 36 -
9. Pleasant Hill 8-5 29 -
10. Potosi 11-1 28 2
Others receiving votes: Chillicothe (8-3) 10, Savannah (8-4) 10,
Cardinal Ritter (9-2) 7, Monett (8-2) 3, Richmond (7-5) 3, Cameron (8-2)
1, Mexico (6-7) 1.
CLASS 2
1. Maryville (12) 14-1 120 4t
2. Brentwood 12-2 103 -
3. Centralia 13-1 93 1
4. Hogan Prep 11-2 84 6
5. Lamar 7-7 66 -
6t. Clark County 12-1 49 3
6t. Lawson 10-2 49 7
8. Fair Grove 12-1 39 2
9. Carrollton 10-2 31 8
10. Caruthersville 10-3 16 -
Others receiving votes: Warsaw (10-1) 4, Blair Oaks (9-3) 3, South
Shelby (10-2) 2, Maplewood (9-3) 1.
CLASS 1
1. Hamilton-Penney (12) 14-0 120 2
2. Valle Catholic 14-1 108 3
3t. Tipton 13-1 88 5
3t. Wellington-Napoleon 12-2 88 7
5. Orrick 11-1 69 1
6. Marceline 12-1 55 6
7. Miller 10-3 43 -
8. Adrian 10-3 32 10
9. Thayer 9-2 29 4
10. Greenfield 10-2 10 8
Others receiving votes: Mid-Buchanan (8-5) 6, Braymer (6-5) 6, Westran
(8-3) 4, Concordia (8-4) 1, Jasper (8-3) 1.
Rank, Team W-L Pts Prv
1. Hazelwood Central (12) 13-1 60 5
2. Blue Springs 12-2 48 3
3. Rockhurst 9-3 31 1
4. DeSmet 12-1 28 2
5. Jefferson City 9-3 7 4
Others receiving votes: Oakville (9-4) 6.
CLASS 5
1. Webster Groves (12) 13-0 60 1
2. Fort Osage 13-1 48 2
3. Raytown South 10-4 24 -
4. Parkway North 10-2 21 4
5. Chaminade 9-4 20 -
Others receiving votes: Raymore-Peculiar (8-4) 6, Park Hill (9-2) 1.
CLASS 4
1. Kearney (12) 13-2 120 5
2. Helias 14-1 108 2
3. Webb City 13-1 94 1
4. Staley 11-1 68 3
5. Sikeston 13-1 61 7
6t. Bolivar 11-2 53 6
6t. Normandy 10-3 53 -
8. Harrisonville 11-2 51 4
9. Hannibal 9-3 15 10
10. Ladue 10-3 13 -
Others receiving votes: Carthage (9-3) 12, Grain Valley (9-3) 8,
University City (6-6) 3, MICDS (8-2) 1.
CLASS 3
1. Cassville (12) 14-1 120 3
2. Bowling Green 14-1 100 5
3. Logan-Rogersville 11-2 94 1
4. O'Hara 12-2 91 4
5. Priory 7-7 52 -
6. Mountain Grove 9-3 39 6t
7t. Seneca 8-4 36 9
7t. New Madrid Co. Central 9-4 36 -
9. Pleasant Hill 8-5 29 -
10. Potosi 11-1 28 2
Others receiving votes: Chillicothe (8-3) 10, Savannah (8-4) 10,
Cardinal Ritter (9-2) 7, Monett (8-2) 3, Richmond (7-5) 3, Cameron (8-2)
1, Mexico (6-7) 1.
CLASS 2
1. Maryville (12) 14-1 120 4t
2. Brentwood 12-2 103 -
3. Centralia 13-1 93 1
4. Hogan Prep 11-2 84 6
5. Lamar 7-7 66 -
6t. Clark County 12-1 49 3
6t. Lawson 10-2 49 7
8. Fair Grove 12-1 39 2
9. Carrollton 10-2 31 8
10. Caruthersville 10-3 16 -
Others receiving votes: Warsaw (10-1) 4, Blair Oaks (9-3) 3, South
Shelby (10-2) 2, Maplewood (9-3) 1.
CLASS 1
1. Hamilton-Penney (12) 14-0 120 2
2. Valle Catholic 14-1 108 3
3t. Tipton 13-1 88 5
3t. Wellington-Napoleon 12-2 88 7
5. Orrick 11-1 69 1
6. Marceline 12-1 55 6
7. Miller 10-3 43 -
8. Adrian 10-3 32 10
9. Thayer 9-2 29 4
10. Greenfield 10-2 10 8
Others receiving votes: Mid-Buchanan (8-5) 6, Braymer (6-5) 6, Westran
(8-3) 4, Concordia (8-4) 1, Jasper (8-3) 1.